Aerial Lift Rental Rates
See clear estimated pricing before you call. Choose your lift, dates, delivery, and optional Rental Protection Plan.
Recommended Rental Rates
| Equipment | Daily | Weekly | 28-Day Month | Round-Trip Delivery |
|---|---|---|---|---|
| 12′ Single-Man Lift | $125 | $375 | $750 | $75 |
| 19′ Narrow Scissor Lift | $145 | $385 | $825 | $75 |
| 26′ Narrow Scissor Lift | $175 | $475 | $1,050 | $75 |
| 26′ Wide Scissor Lift | $210 | $575 | $1,275 | $75 |
| 32′ Wide Scissor Lift | $245 | $675 | $1,500 | $75 |
| 37′ Articulating Boom Lift | $375 | $1,050 | $2,600 | $275 |
| 40′ Diesel 4×4 Boom Lift | $450 | $1,200 | $2,900 | $275 |
Estimates may include 8.375% Clark County sales tax and optional 12% RPP. Silver Peak delivery is the standard transportation method. Customer pickup is not normally offered. Rare exceptions require prior Silver Peak approval, a suitable trailer, properly rated tie-down equipment, at least a ½-ton pickup truck, and a refundable security deposit determined by Silver Peak. Availability, final pricing, and every booking must be confirmed by Silver Peak by phone, text, or email.
